Introducing the Garmin Nuvi 205w!! This is not a cheap toy, but it is useful for traveling to somewhere you never been to, for example MLNG Bintulu or Kota Kinabalu~ ^^
Let's look at Garmin Nuvi 205w
Physical & Performance: | |
Unit dimensions, WxHxD: | 4.8"W x 2.9"H x .8"D (12.2 x 7.4 x 2.0 cm) |
Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight |
Weight: | 6.1 ounces (172.93 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 4 hours |
Waterproof: | no |
High-sensitivity receiver: | yes |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded maps: | yes (regional) |
Ability to add maps: | yes |
Built-in memory: | internal solid state |
Accepts data cards: | SD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 0 |
Features: | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
Voice-activated navigation (operate device with spoken commands): | no |
Lane assist (guides you to the proper lane for navigation): | no |
3-D building view (displays buildings in 3-D): | no |
Auto sort multiple destinations (provides most direct route): | no |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
MSN® Direct compatible: | yes |
FM traffic compatible: | yes |
XM® Navtraffic & Radio for U.S. compatible: | no |
Speed limit indicator (displays speed limit for most major roads): | yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate™ (marks position when removed from windshield mount): | no |
ecoRoute™ (calculates a more fuel-efficient route) : | yes |
Qwerty or ABC keyboard (choose keyboard layout): | yes |
Custom POIs (ability to add additional points of interest): | yes |
Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage™ voices compatible (download custom voices to your device): | yes |
Photo navigation (navigate to geotagged photos): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Picture viewer: | yes |
MP3 player: | no |
Audio book player: | no |
FM transmitter: | no |
Headphone jack/audio line-out: | no |
Remote control: | no |
Garmin Lock™ (anti-theft feature): | yes |
Touchscreen: | yes |
Dead reckoning: | no |
Motorcycle-friendly: | no |
Trucking-friendly: | no |
Geocaching-friendly: | no |
Marine-friendly: | no |
Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |
And it is the time to show off the cool driver's navigation tool!
2 comments:
waa seems cekap le..how much is it anyway?
Around RM700-RM800
Got it at USD199.99
^^
Post a Comment